Document Intake Dashboard
Document Auto Review - AI-Powered Processing
Docs Processed
1,845
This week
Exceptions
65
Require attention
OCR Accuracy
99.2%
+0.3% vs last week
Avg Processing Time
12s
Per document
Weekly Processing Volume
Processed
Exceptions
Accuracy Breakdown
Perfect Match
85%Minor Corrections
12%Manual Review
3%Recent Document Batches
| Batch ID | Type | Documents | Uploaded | Status | Accuracy | Action |
|---|---|---|---|---|---|---|
BATCH-2026-0234 | Invoices | 45 | 2 hours ago | Completed | 99.8% | View Results → |
BATCH-2026-0233 | Purchase Orders | 32 | 4 hours ago | Completed | 98.9% | View Results → |
BATCH-2026-0232 | Delivery Notes | 28 | 6 hours ago | Validation | 97.5% | Review → |
BATCH-2026-0231 | Contracts | 12 | 8 hours ago | Processing | - | Monitor → |
BATCH-2026-0230 | Medical Records | 156 | 10 hours ago | Completed | 99.4% | View Results → |
