Documents/Validation
Validation & Correction
Review extracted data and apply business rules
5
Rules Passed
1
Warnings
1
Failed Rules
Business Rules Validation
Invoice number format
passedValid format: INV-YYYY-####
Supplier is registered
passedAl Dawaa Medical found in supplier database
Amount matches line items
passedTotal: SAR 45,230.00 verified
Tax calculation (15% VAT)
passedVAT SAR 5,900.00 is correct
Date is within range
failedInvoice date Jan 28, 2026 is future-dated
Purchase order reference
warningPO number not found in system
Payment terms compliance
passed30 days net meets policy
Extracted Fields - Review & Correct
2 corrections applied| Field | Extracted Value | Corrected Value | Confidence | Action |
|---|---|---|---|---|
Invoice Number | INV-2026-4521 | - | 99% | - |
Invoice Date | Jan 28, 2026 | Jan 28, 2025 | 85% | |
Supplier Name | Al Dawaa Medical Services LLC | - | 98% | - |
Supplier Tax ID | 300123456789003 | - | 96% | - |
PO Reference | PO-2025-8932 | PO-2025-8923 | 72% | |
Subtotal | SAR 39,330.00 | - | 97% | - |
VAT (15%) | SAR 5,900.00 | - | 99% | - |
Total Amount | SAR 45,230.00 | - | 99% | - |
