Product Risk Library
Manage products with known configuration ambiguities
Data Integrity Policy
Products flagged in this library are monitored for validation purposes only. Data anomalies are logged and stored in a suspense structure. No forced changes are made to customer master data or internal catalog structure.
Active Flagged Products
18
Total Incidents (YTD)
47
Prevention Rate
89%
Under Monitoring
12
| Product Family | Risk Reason | Historical Incidents | Severity | Last Incident | Status | Actions |
|---|---|---|---|---|---|---|
Professional Ventilation Systems | Core + accessory complexity | 12 | High | Nov 2025 | Active | |
Advanced Surgical Equipment | One-to-many mapping ambiguity | 8 | High | Dec 2025 | Active | |
Ultra-Diagnostic Imaging Systems | Multiple accessory configurations | 15 | Critical | Jan 2026 | Active | |
Professional Monitoring Devices | Customer SKU variations | 6 | Medium | Oct 2025 | Monitor | |
Specialized Laboratory Equipment | Core + accessory complexity | 4 | Medium | Sep 2025 | Monitor | |
Advanced Sterilization Systems | Discontinued accessory mapping | 2 | Low | Aug 2025 | Removed |
Adding Products to Risk Library
When to Flag a Product
- Multiple confirmed mismatch incidents
- Core + accessory configuration complexity
- Customer SKU ambiguity across facilities
- One-to-many internal catalog mapping
What Happens After Flagging
- All future orders automatically trigger validation
- Dataiku workflow applies enhanced risk scoring
- Historical pattern analysis is prioritized
- No changes to master data or catalog
